Baiatul meu a finisat clasa IV-a, acum trebui sa-i caut o scoala care inmatriculeaza copii din clasa...
Tipuri posibile de extensii: jpg, png, bmp, gif. Mărimea maximă - 10MB.
Numărul de etaje ale blocului de studii: 2
Anul construcţiei: 1960
Numar de elevi: 404
| Titlu | Finanțare pe student | Finanțare |
|---|---|---|
| Hygiene | 12.38 lei | 5 000 lei |
| Water supply and sewer | 86.63 lei | 35 000 lei |
| Goods and services unattributable to any other items | 92.27 lei | 37 278 lei |
| Transportation services | 27.36 lei | 11 055 lei |
| Power (electricity) | 123.76 lei | 50 000 lei |
| Drugs and consumables | 2.48 lei | 1 000 lei |
| IT and PC works | 10.89 lei | 4 400 lei |
| Natural gases | 371.29 lei | 150 000 lei |
| Telecommunication and mail services | 6.19 lei | 2 500 lei |
| Office supplies utensils and household goods | 32.42 lei | 13 099 lei |
| Trainings | 7.43 lei | 3 000 lei |
| Nutrition/food | 183.97 lei | 74 322 lei |
| Current refurbishment of premises and buildings | 24.75 lei | 10 000 lei |
| Cross-department security | 51.68 lei | 20 878 lei |
| Books and periodicals | 2.48 lei | 1 000 lei |
| Manuals teaching aids/materials teaching and specialty internships for pupils and students methodological and technical/research literature | 2.48 lei | 1 000 lei |
| Mandatory state social insurance premiums | 809.23 lei | 326 929 lei |
| Employers share of the mandatory health insurance premiums payable in the country | 135.23 lei | 54 634 lei |
| Remuneration of work | 4 231.44 lei | 1 709 500 lei |
| Travels within the country | 4.95 lei | 2 000 lei |
| Total: | 6 219.30 lei | 2 512 595 lei |






| Note | Gen | Profil | ||
|---|---|---|---|---|
| Feminin | Masculin | Real | Umanist | |
| Bacalaureat | 8.855 | 8.44 | 8.36 | 8.935 |
| Extras | 9.06 | 8.66 | 8.79 | 8.93 |
Comentariu